
Clanker
CLANKERClanker is an AI-powered token launchpad on Base. Platform revenue is used to buy back CLANKER tokens and send them to a multi-sig treasury.
Price
$45.80
-1.03% (24h)
Market Cap
$45.17M
FDV: $45.80M
Circulating
986.28K
Total: 1.00M
Total Buyback
$1.51M
18.49K CLANKER
Annual Yield
3.34%
Based on total buyback
Mechanism
๐ Lock
Irregular
Buyback Details
Revenue Source
Platform Fees
Frequency
Irregular
Last Buyback
2025-12-01(5 days ago)
Buyback Addresses
Cumulative Buyback
Price History (1Y)
Buyback History
| Date | Amount | Value |
|---|---|---|
| 2025-12-01 | 387.91 CLANKER | $16.34K |
| 2025-11-26 | 1.01K CLANKER | $54.50K |
| 2025-11-19 | 1.58K CLANKER | $90.34K |
| 2025-11-14 | 3.16K CLANKER | $204.33K |
| 2025-11-13 | 2.01K CLANKER | $129.95K |
| 2025-11-07 | 2.23K CLANKER | $188.88K |
| 2025-11-03 | 1.89K CLANKER | $134.97K |
| 2025-10-30 | 2.10K CLANKER | $226.51K |
| 2025-10-26 | 2.70K CLANKER | $365.23K |
| 2025-10-24 | 454.63 CLANKER | $31.12K |
Showing 1-10 of 11 records