
Aave
AAVEAave is a decentralized lending protocol that allows users to earn interest on deposits or borrow crypto assets.
Price
$170.63
-0.53% (24h)
Market Cap
$2.61B
FDV: $2.73B
Circulating
15.28M
Total: 16.00M
Total Buyback
$29.84M
127.05K AAVE
Annual Yield
1.14%
Based on total buyback
Mechanism
๐ Lock
Weekly
Buyback Details
Revenue Source
Protocol Revenue
Frequency
Weekly
Last Buyback
2025-11-26(1 weeks ago)
Buyback Addresses
Cumulative Buyback
Price History (1Y)
Buyback History
| Date | Amount | Value |
|---|---|---|
| 2025-11-26 | 238.27 AAVE | $42.75K |
| 2025-11-25 | 240.14 AAVE | $43.12K |
| 2025-11-25 | 238.19 AAVE | $42.77K |
| 2025-11-24 | 239.08 AAVE | $42.75K |
| 2025-11-24 | 254.65 AAVE | $45.53K |
| 2025-11-24 | 250.12 AAVE | $44.72K |
| 2025-11-24 | 250.33 AAVE | $44.76K |
| 2025-11-23 | 253.61 AAVE | $42.77K |
| 2025-11-23 | 261.85 AAVE | $44.16K |
| 2025-11-23 | 261.26 AAVE | $44.06K |
Showing 1-10 of 818 records
...